Ultra-Compact High Brightness FHD 1080p Laser Projector
The AZH360ST is Optoma's most compact hassle free FHD 1080p DuraCore laser projector to date. Designed for maintenance-free continuous operation, it can be installed in virtually any orientation and location due to the small and lightweight footprint (34% smaller).
Designed with the environment in mind the AZH360ST cuts power by 47% vs a typical Optoma lamp based product. In addition, being built around laser technology this ensure a long product lifespan without the need for additional lamps. Optoma have looked to minimize product design to cut logistic impacts on the environment cutting CO2 and reducing our overall carbon footprint.
This feature-packed projector has a built-in speaker and its laser technology delivers up to 30,000 hours of maintenance-free laser light source. Designed with ultimate control and convenience in mind, this projector comes with an RS232 connection for monitoring and controlling as well as a short throw lens meaning it can be setup less than half a metre from any wall.
The AZH360ST is geared for meeting rooms, medium-sized exhibition venues, events or tradeshows. It maintains excellent image quality as brightness and colour saturation is preserved for longer compared to lamp-based systems.
Features
- Bright FHD 1080p DuraCore laser projector - 3,600 lumens and IP6X certified
- Small form factor & short throw lens for easy installation - 360-degree and portrait projection
- DuraCore laser technology - 30,000 hours maintenance-free laser light source
- Built with the environment in mind - Long laser life span, incorporating Post consumer recycled material
Specification
Display/image
Display technology | DLP™ |
Resolution | 1080p Full HD (1920x1080) |
Brightness | 3,600 lumens |
Contrast ratio | 300,000:1 |
Contrast ratio - dynamic | 2,000,000:1 |
Native aspect ratio | 16:9 |
Aspect ratio - compatible | 4:3,16:9,16:10 |
Keystone correction - horizontal | +/-15° |
Keystone correction - vertical | +/-15° |
Displayable colours (millions) | 1073.4 |
Horizontal scan rate | 15 ~ 140Khz |
Vertical scan rate | 24 ~ 120Hz |
Uniformity | 75% |
Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
Lamp info
Light source type | Laser |
LASER life | 30,000 hours |
Optical
Throw ratio | 0.496:1 |
Projection distance | 0.4m - 3.2m |
Focal length | 7.51 |
Native offset | 116% |
Connectivity
Connections |
|
General
Noise level (min) | 27dB |
PC compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D compatibility | Yes (DLP 3D; PC frame sequential 120Hz 3D, Blu-ray DVD 3D) 720p50 / 60 |
3D | 3D ready |
Security | Security bar, Kensington Lock, Password protected interface |
IP rating | IP6X |
OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
24/7 operation | Yes |
360° operation | Yes |
Operating conditions | 0°C ~ 40°C, Max. Humidity 80%, Max. Altitude 2,500m |
Speaker count | 1 |
Watts per speaker | 15W |
In the box | AC power cord Remote control Basic user manual |
Power
Power supply | DC input 19V via a 180W power adapter (AC input 100~240V, 50/60 Hz to DC 19V) |
Power consumption (standby) | <0.5W |
Power consumption (min) | 89W |
Power consumption (max) | 140W |
Weight and dimensions
Dimensions (W x D x H) | 274 x 216 x 114 |
Gross weight | 4.2 kg |
Net weight | 3 kg |
Inquiry - OPTOMA DURACORE LASER PROJECTOR AZH360ST