Eco-friendly compact high brightness WXGA laser projector
The AZW500 is one of Optoma's most compact and hassle-free WXGA DuraCore laser projectors to date. Designed for maintenance-free continuous operation, it delivers powerful image performance with flexible installation features and extensive connectivity options in a sleek and compact form factor.(34% smaller)
To support Optoma’s commitment to sustainability, the AZW500 cuts power consumption by up to 45% compared to Optoma’s lamp-based projectors.² Energy-saving DuraCore laser technology ensures a long product lifespan of up to 30,000 hours without the need for additional lamps, requires minimal maintenance, and is mercury-free, further lowering its carbon footprint.
An added benefit, the AZW500 features an external power supply offering more reliability, portability and energy efficiency.
Designed with the environment in mind, the eco-friendly chassis design is made with up to 50% PCR (Post-Consumer Recycled) plastics and the packaging contains up to 97% recyclable materials.³ In addition, the compact product and packaging size of the Optoma AZW500 projector allows 2x more products carried per container, resulting in more efficient logistics to help further reduce carbon emissions.¹
Geared for conference rooms, boardrooms, and other corporate spaces, the AZW500 features a 1.3x zoom for a flexible setup. For ultimate convenience it comes with an RS232 connection for monitoring and controlling and a built-in speaker.
Features
- Bright WXGA DuraCore laser projector - 5200 lumens and IP6X certified
-
Compact for easy installation - 1.3x zoom, 360-degree and portrait projection
- Reduced power consumption for a long life span - DuraCore laser technology delivers 30,000 hours maintenance free laser light source
-
External power supply - More reliability, portability and energy efficiency
Specification
Display/image
Display technology | DLP™ |
Resolution | WXGA (1280x800) |
Brightness | 5,200 lumens |
Contrast ratio | 300,000:1 |
Contrast ratio - dynamic | 3,000,000:1 |
Native aspect ratio | 16:10 |
Aspect ratio - compatible | 4:3,16:9,16:10 |
Keystone correction - horizontal | 30° |
Keystone correction - vertical | 30° |
Displayable colours (millions) | 1073.4 |
Uniformity | 75% |
Lamp info
Light source type | Laser |
LASER life | 30,000 hours |
Optical
Throw ratio | 1.187:1 ~ 1.544:1 |
Projection distance | 1.2m - 7.7m |
Zoom | 1.3 |
Zoom type | Manual |
Focal length | 16.90 ~ 21.61 |
Native offset | 116% |
Connectivity
Connections |
|
General
Noise level (min) | 29dB |
Noise level (max) | 31dB |
PC compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D compatibility | Yes (DLP 3D; PC frame sequential 120Hz 3D, Blu-r |
3D | Full 3D |
Security | Security bar, Kensington Lock, Password protected interface |
IP rating | IP6X |
OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
24/7 operation | Yes |
360° operation | Yes |
Operating conditions | 0°C ~ 40°C, Max. Humidity 80%, Max. Altitude 2,500m |
Remote control | Card style |
Speaker count | 1 |
Watts per speaker | 15W |
In the box | AC power cord Remote control 1x CR2025 battery Basic user manual |
Power
Power supply | External power supply, 100V ~ 240V, 50-60Hz |
Power consumption (standby) | <0.5W |
Power consumption (min) | 160W |
Power consumption (max) | 258.75W |
Weight and dimensions
Dimensions (W x D x H) | 274 x 216 x 114 |
Gross weight | 4.5 kg |
Net weight | 2.9 kg |
Inquiry - OPTOMA DURACORE LASER PROJECTOR AZW500